Narrow The Gap 2020 Projects
NOTIFICATIONS:
- Voting system has closed at 00:00 on 20.9.2020
- The 3 (three) projects having the highest score (following the regulations of the program) will receive the first grant of VND120mil per project from the Program.
- We will continue to receive the donation until 30.11.2020. Find more information here.
- Voting results:
Project Name | 100% | Project final score | |
Online | |||
Public | GAC | ||
30% | 70% | ||
Bambusa vulgaris | 1401 | 11 | 0.2690 |
WASH and Action Campaign Against Covid-19 for Khmer Schools | 1553 | 8 | 0.2166 |
Find clean water for my villagers | 1779 | 6 | 0.1866 |
Forest school | 1237 | 7 | 0.1848 |
Tan Dien clean water supply system | 1659 | 4 | 0.1430 |
Total number of votes | 7629 | 36 | |
Total number of people voting validly | 2543 | 12 | |
Total number of people voting invalidly | 885 | 0 | |
Total number of people voting | 3440 | ||
Our projects